Sunapee Vacation Rentals
Property Details

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Skyway House

Newbury

From $425 / night

Summary

Type House
Bedrooms 3
Bathrooms 3
Guests 8
King Beds 1
Queen Beds 1
Full Beds 1
Twin Beds 1
4FieldstoneDrSunapeeNH034FieldstoneDrSunapeeNH054FieldstoneDrSunapeeNH064FieldstoneDrSunapeeNH114FieldstoneDrSunapeeNH094FieldstoneDrSunapeeNH144FieldstoneDrSunapeeNH194FieldstoneDrSunapeeNH214FieldstoneDrSunapeeNH224FieldstoneDrSunapeeNH18

Welcome to the Skyway House at Trow Hill! This family residence boasts 3 bedrooms and 3 full bathrooms, along with a half bathroom. The property is perched at the top of Sunapee's Hill Road. The home has plenty of room for friends and family, with a full walkout basement and entertainment room. The main floor consists of a study, formal dining room, living room, mudroom, and kitchen. This home also features an attached 2-car garage. Enjoy coffee, or evening activities, on a 3/4 wrap-around deck, with picturesque views of Mount Sunapee. This is the home for you if you are looking for a winter getaway with your family and friends.

Amenities

Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Paved Parking
Paved Parking
Fishing
Fishing
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
2728
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.50%

If booking within 2 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 26, 2023Mar 31, 2023425.00
 BPApr 01, 2023Apr 01, 2023430.00
 BPApr 02, 2023Apr 06, 2023425.00
 BPApr 07, 2023Apr 07, 2023442.00
 BPApr 08, 2023Apr 08, 2023457.00
 BPApr 09, 2023Apr 20, 2023425.00
 BPApr 21, 2023Apr 21, 2023435.00
 BPApr 22, 2023Apr 27, 2023425.00
 BPApr 28, 2023Apr 28, 2023438.00
 BPApr 29, 2023Apr 29, 2023425.00
 BPApr 30, 2023May 04, 2023425.00
 BPMay 05, 2023May 05, 2023456.00
 BPMay 06, 2023May 06, 2023478.00
 BPMay 07, 2023May 11, 2023425.00
 BPMay 12, 2023May 12, 2023492.00
 BPMay 13, 2023May 13, 2023441.00
 BPMay 14, 2023May 18, 2023425.00
 BPMay 19, 2023May 19, 2023471.00
 BPMay 20, 2023May 20, 2023482.00
 BPMay 21, 2023May 21, 2023428.00
 BPMay 22, 2023May 24, 2023425.00
 BPMay 25, 2023May 25, 2023431.00
 BPMay 26, 2023May 26, 2023670.00
 BPMay 27, 2023May 27, 2023676.00
 BPMay 28, 2023May 28, 2023625.00
 BPMay 29, 2023May 29, 2023581.00
 BPMay 30, 2023Jun 01, 2023425.00
 BPJun 02, 2023Jun 02, 2023469.00
 BPJun 03, 2023Jun 03, 2023468.00
 BPJun 04, 2023Jun 07, 2023425.00
 BPJun 08, 2023Jun 08, 2023580.00
 BPJun 09, 2023Jun 09, 2023819.00
 BPJun 10, 2023Jun 10, 2023972.00
 BPJun 11, 2023Jun 11, 2023935.00
 BPJun 12, 2023Jun 12, 2023646.00
 BPJun 13, 2023Jun 13, 2023623.00
 BPJun 14, 2023Jun 14, 2023676.00
 BPJun 15, 2023Jun 15, 2023668.00
 BPJun 16, 2023Jun 16, 2023723.00
 BPJun 17, 2023Jun 17, 2023535.00
 BPJun 18, 2023Jun 18, 2023516.00
 BPJun 19, 2023Jun 19, 2023494.00
 BPJun 20, 2023Jun 20, 2023486.00
 BPJun 21, 2023Jun 21, 2023470.00
 BPJun 22, 2023Jun 22, 2023492.00
 BPJun 23, 2023Jun 23, 2023578.00
 BPJun 24, 2023Jun 24, 2023585.00
 BPJun 25, 2023Jun 25, 2023536.00
 BPJun 26, 2023Jun 26, 2023523.00
 BPJun 27, 2023Jun 27, 2023515.00
 BPJun 28, 2023Jun 28, 2023526.00
 BPJun 29, 2023Jun 29, 2023728.00
 BPJun 30, 2023Jun 30, 2023887.00
 BPJul 01, 2023Jul 01, 20231070.00
 BPJul 02, 2023Jul 02, 20231233.00
 BPJul 03, 2023Jul 03, 20231126.00
 BPJul 04, 2023Jul 04, 20231046.00
 BPJul 05, 2023Jul 05, 2023883.00
 BPJul 06, 2023Jul 06, 2023762.00
 BPJul 07, 2023Jul 07, 2023810.00
 BPJul 08, 2023Jul 08, 2023658.00
 BPJul 09, 2023Jul 09, 2023600.00
 BPJul 10, 2023Jul 10, 2023574.00
 BPJul 11, 2023Jul 11, 2023566.00
 BPJul 12, 2023Jul 12, 2023582.00
 BPJul 13, 2023Jul 13, 2023595.00
 BPJul 14, 2023Jul 14, 2023631.00
 BPJul 15, 2023Jul 15, 2023637.00
 BPJul 16, 2023Jul 16, 2023596.00
 BPJul 17, 2023Jul 17, 2023574.00
 BPJul 18, 2023Jul 18, 2023573.00
 BPJul 19, 2023Jul 19, 2023591.00
 BPJul 20, 2023Jul 20, 2023641.00
 BPJul 21, 2023Jul 21, 2023633.00
 BPJul 22, 2023Jul 22, 2023632.00
 BPJul 23, 2023Jul 23, 2023601.00
 BPJul 24, 2023Jul 24, 2023654.00
 BPJul 25, 2023Jul 25, 2023578.00
 BPJul 26, 2023Jul 26, 2023639.00
 BPJul 27, 2023Jul 27, 2023648.00
 BPJul 28, 2023Jul 28, 2023680.00
 BPJul 29, 2023Jul 29, 2023679.00
 BPJul 30, 2023Jul 30, 2023645.00
 BPJul 31, 2023Jul 31, 2023638.00
 BPAug 01, 2023Aug 01, 2023697.00
 BPAug 02, 2023Aug 02, 2023784.00
 BPAug 03, 2023Aug 03, 2023990.00
 BPAug 04, 2023Aug 04, 20231225.00
 BPAug 05, 2023Aug 05, 20231087.00
 BPAug 06, 2023Aug 06, 2023717.00
 BPAug 07, 2023Aug 07, 2023645.00
 BPAug 08, 2023Aug 08, 2023626.00
 BPAug 09, 2023Aug 09, 2023620.00
 BPAug 10, 2023Aug 10, 2023638.00
 BPAug 11, 2023Aug 11, 2023670.00
 BPAug 12, 2023Aug 12, 2023664.00
 BPAug 13, 2023Aug 13, 2023619.00
 BPAug 14, 2023Aug 14, 2023605.00
 BPAug 15, 2023Aug 15, 2023585.00
 BPAug 16, 2023Aug 16, 2023584.00
 BPAug 17, 2023Aug 17, 2023609.00
 BPAug 18, 2023Aug 18, 2023661.00
 BPAug 19, 2023Aug 19, 2023663.00
 BPAug 20, 2023Aug 20, 2023606.00
 BPAug 21, 2023Aug 21, 2023583.00
 BPAug 22, 2023Aug 22, 2023561.00
 BPAug 23, 2023Aug 23, 2023551.00
 BPAug 24, 2023Aug 24, 2023637.00
 BPAug 25, 2023Aug 25, 2023886.00
 BPAug 26, 2023Aug 26, 2023814.00
 BPAug 27, 2023Aug 27, 2023520.00
 BPAug 28, 2023Aug 28, 2023483.00
 BPAug 29, 2023Aug 29, 2023471.00
 BPAug 30, 2023Aug 30, 2023468.00
 BPAug 31, 2023Aug 31, 2023492.00
 BPSep 01, 2023Sep 01, 2023657.00
 BPSep 02, 2023Sep 02, 2023651.00
 BPSep 03, 2023Sep 03, 2023561.00
 BPSep 04, 2023Sep 04, 2023515.00
 BPSep 05, 2023Sep 07, 2023468.00
 BPSep 08, 2023Sep 08, 2023546.00
 BPSep 09, 2023Sep 09, 2023538.00
 BPSep 10, 2023Sep 14, 2023468.00
 BPSep 15, 2023Sep 15, 2023527.00
 BPSep 16, 2023Sep 16, 2023526.00
 BPSep 17, 2023Sep 21, 2023468.00
 BPSep 22, 2023Sep 22, 2023634.00
 BPSep 23, 2023Sep 23, 2023773.00
 BPSep 24, 2023Sep 24, 2023549.00
 BPSep 25, 2023Sep 28, 2023468.00
 BPSep 29, 2023Sep 29, 2023509.00
 BPSep 30, 2023Sep 30, 2023506.00
 BPOct 01, 2023Oct 04, 2023468.00
 BPOct 05, 2023Oct 05, 2023514.00
 BPOct 06, 2023Oct 06, 2023714.00
 BPOct 07, 2023Oct 07, 2023747.00
 BPOct 08, 2023Oct 08, 2023633.00
 BPOct 09, 2023Oct 09, 2023472.00
 BPOct 10, 2023Oct 12, 2023468.00
 BPOct 13, 2023Oct 14, 2023516.00
 BPOct 15, 2023Oct 27, 2023468.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software