|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
1 |
Welcome to the Skyway House at Trow Hill!
This family residence boasts 3 bedrooms and 3 full bathrooms, along with a half bathroom. The property is perched at the top of Sunapee's Hill Road. The home has plenty of room for friends and family, with a full walkout basement and entertainment room. The main floor consists of a study, formal dining room, living room, mudroom, and kitchen. This home also features an attached 2-car garage. Enjoy coffee, or evening activities, on a 3/4 wrap-around deck, with picturesque views of Mount Sunapee. This is the home for you if you are looking for a winter getaway with your family and friends.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.50%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 26, 2023 | Mar 31, 2023 | 425.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 430.00 |
| BP | Apr 02, 2023 | Apr 06, 2023 | 425.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 442.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 457.00 |
| BP | Apr 09, 2023 | Apr 20, 2023 | 425.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 435.00 |
| BP | Apr 22, 2023 | Apr 27, 2023 | 425.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 438.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 425.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 425.00 |
| BP | May 05, 2023 | May 05, 2023 | 456.00 |
| BP | May 06, 2023 | May 06, 2023 | 478.00 |
| BP | May 07, 2023 | May 11, 2023 | 425.00 |
| BP | May 12, 2023 | May 12, 2023 | 492.00 |
| BP | May 13, 2023 | May 13, 2023 | 441.00 |
| BP | May 14, 2023 | May 18, 2023 | 425.00 |
| BP | May 19, 2023 | May 19, 2023 | 471.00 |
| BP | May 20, 2023 | May 20, 2023 | 482.00 |
| BP | May 21, 2023 | May 21, 2023 | 428.00 |
| BP | May 22, 2023 | May 24, 2023 | 425.00 |
| BP | May 25, 2023 | May 25, 2023 | 431.00 |
| BP | May 26, 2023 | May 26, 2023 | 670.00 |
| BP | May 27, 2023 | May 27, 2023 | 676.00 |
| BP | May 28, 2023 | May 28, 2023 | 625.00 |
| BP | May 29, 2023 | May 29, 2023 | 581.00 |
| BP | May 30, 2023 | Jun 01, 2023 | 425.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 469.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 468.00 |
| BP | Jun 04, 2023 | Jun 07, 2023 | 425.00 |
| BP | Jun 08, 2023 | Jun 08, 2023 | 580.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 819.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 972.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 935.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 646.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 623.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 676.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 668.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 723.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 535.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 516.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 494.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 486.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 470.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 492.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 578.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 585.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 536.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 523.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 515.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 526.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 728.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 887.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 1070.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 1233.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 1126.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 1046.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 883.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 762.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 810.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 658.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 600.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 574.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 566.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 582.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 595.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 631.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 637.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 596.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 574.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 573.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 591.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 641.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 633.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 632.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 601.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 654.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 578.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 639.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 648.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 680.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 679.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 645.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 638.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 697.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 784.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 990.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 1225.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 1087.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 717.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 645.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 626.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 620.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 638.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 670.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 664.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 619.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 605.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 585.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 584.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 609.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 661.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 663.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 606.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 583.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 561.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 551.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 637.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 886.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 814.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 520.00 |
| BP | Aug 28, 2023 | Aug 28, 2023 | 483.00 |
| BP | Aug 29, 2023 | Aug 29, 2023 | 471.00 |
| BP | Aug 30, 2023 | Aug 30, 2023 | 468.00 |
| BP | Aug 31, 2023 | Aug 31, 2023 | 492.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 657.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 651.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 561.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 515.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 468.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 546.00 |
| BP | Sep 09, 2023 | Sep 09, 2023 | 538.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 468.00 |
| BP | Sep 15, 2023 | Sep 15, 2023 | 527.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 526.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 468.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 634.00 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 773.00 |
| BP | Sep 24, 2023 | Sep 24, 2023 | 549.00 |
| BP | Sep 25, 2023 | Sep 28, 2023 | 468.00 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 509.00 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 506.00 |
| BP | Oct 01, 2023 | Oct 04, 2023 | 468.00 |
| BP | Oct 05, 2023 | Oct 05, 2023 | 514.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 714.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 747.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 633.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 472.00 |
| BP | Oct 10, 2023 | Oct 12, 2023 | 468.00 |
| BP | Oct 13, 2023 | Oct 14, 2023 | 516.00 |
| BP | Oct 15, 2023 | Oct 27, 2023 | 468.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|